| Place | Name | City | Bib No | Age | Age Group | Time |
| 1 | Esparza Ruben | 2298 | 45 | 1 M 40-49 | 17:43.7 | |
| 2 | Ramona Sanchez | 2268 | 32 | 1 F 30-39 | 18:02.8 | |
| 3 | Mike Boyer | Riverbank CA. | 1652 | 41 | 2 M 40-49 | 18:40.3 |
| 4 | Hallberg Davis | 2308 | 15 | 1 M 13-19 | 18:57.6 | |
| 5 | Carrie Nash | 2345 | 38 | 2 F 30-39 | 20:15.8 | |
| 6 | Holly Purcell | Modesto CA. | 1976 | 20 | 1 F 20-29 | 20:54.8 |
| 7 | David Osuna | Modesto CA | 1948 | 32 | 1 M 30-39 | 21:17.7 |
| 8 | Antonio Tufolla | 2210 | 16 | 2 M 13-19 | 21:19.1 | |
| 9 | Aaron Farnon | Modesto CA | 1743 | 37 | 2 M 30-39 | 21:32.3 |
| 10 | Jim Silva | Turlock CA | 2032 | 40 | 3 M 40-49 | 21:34.8 |
| 11 | Dan Shore | Modesto CA | 2028 | 48 | 4 M 40-49 | 21:38.8 |
| 12 | Javier Gomez | 2228 | 39 | 3 M 30-39 | 21:46.2 | |
| 13 | Johann Abordo | 2241 | 19 | 3 M 13-19 | 21:52.3 | |
| 14 | Dana Brady | Stockton CA. | 1655 | 12 | 1 F 9-12 | 21:54.0 |
| 15 | Skip Haugen | Sonora CA | 1806 | 16 | 4 M 13-19 | 22:03.1 |
| 16 | Mike Jacomini | Santa Cruz CA. | 1839 | 42 | 5 M 40-49 | 22:44.4 |
| 17 | MacKenzie Moreno | Modesto CA. | 1930 | 12 | 2 F 9-12 | 22:50.3 |
| 18 | Lisa Boger | Ripon CA | 1649 | 29 | 2 F 20-29 | 23:01.0 |
| 19 | Hanshew Craig | 2317 | 40 | 6 M 40-49 | 23:07.0 | |
| 20 | Melissa Foiada | Oakdale CA | 1751 | 30 | 3 F 30-39 | 23:07.7 |
| 21 | Michael Hamaguchi | Turlock CA | 1796 | 28 | 1 M 20-29 | 23:21.8 |
| 22 | David Jones | Modesto CA | 1845 | 51 | 1 M 50-59 | 23:29.2 |
| 23 | Jeff Harmon | 2230 | 34 | 4 M 30-39 | 23:41.6 | |
| 24 | Diana Hulbert | Denair CA. | 1831 | 37 | 4 F 30-39 | 23:47.2 |
| 25 | Julia Flohr | Tracy CA. | 1748 | 12 | 3 F 9-12 | 23:47.5 |
| 26 | Chris Murphy | 2296 | 48 | 7 M 40-49 | 23:48.0 | |
| 27 | Juan Garcia | Modesto CA. | 1760 | 67 | 1 M 60-69 | 23:51.3 |
| 28 | Trent Hulbert | Denair CA. | 1832 | 9 | 1 M 9-12 | 23:59.6 |
| 29 | Moreen Tikaram | Modesto CA | 2060 | 31 | 5 F 30-39 | 23:59.8 |
| 30 | Allie Rocha | Modesto CA. | 2001 | 13 | 1 F 13-19 | 24:02.4 |
| 31 | Jeff Dirkse | 2199 | 38 | 5 M 30-39 | 24:07.6 | |
| 32 | John Flanagan | Stockton CA | 1746 | 42 | 8 M 40-49 | 24:16.3 |
| 33 | Donald Rowe | 2229 | 53 | 2 M 50-59 | 24:20.9 | |
| 34 | Shawn Black | Modesto CA | 1645 | 42 | 9 M 40-49 | 24:22.6 |
| 35 | Brian Wilkins | Modesto CA | 2098 | 49 | 10 M 40-49 | 24:28.0 |
| 36 | Julie Sicheneder | Denair CA | 2029 | 23 | 3 F 20-29 | 24:32.8 |
| 37 | Daniel Quilty | 2233 | 19 | 5 M 13-19 | 24:47.9 | |
| 38 | Adam Wilkinson | Modesto CA | 2099 | 31 | 6 M 30-39 | 24:48.3 |
| 39 | Esparza Rosa | 2299 | 44 | 1 F 40-49 | 24:50.0 | |
| 40 | Tino Fuentes | 2141 | 42 | 11 M 40-49 | 24:54.7 | |
| 41 | Joe Cortez | 2207 | 43 | 12 M 40-49 | 24:57.4 | |
| 42 | Newton Mikayla | 2338 | 16 | 2 F 13-19 | 25:19.6 | |
| 43 | Daniel Perez | Ceres CA. | 1963 | 34 | 7 M 30-39 | 25:24.3 |
| 44 | Jeff Montgomery | Waterford CA. | 1924 | 18 | 6 M 13-19 | 25:28.4 |
| 45 | Brooks James | 2277 | 43 | 13 M 40-49 | 25:40.1 | |
| 46 | Joseph Howry | 2242 | 21 | 2 M 20-29 | 25:45.6 | |
| 47 | Mattos Paul | 2337 | 35 | 8 M 30-39 | 25:46.1 | |
| 48 | Fernando Vargas | Denair CA | 2079 | 29 | 3 M 20-29 | 26:00.9 |
| 49 | Victoria Del Curto | Oakdale CA. | 1727 | 12 | 4 F 9-12 | 26:03.4 |
| 50 | Christopher Adamakis | Modesto CA. | 1601 | 9 | 2 M 9-12 | 26:07.0 |
| 51 | Cano Pablo | 2315 | 39 | 9 M 30-39 | 26:07.4 | |
| 52 | Rick Longacre | Escalon CA | 1877 | 52 | 3 M 50-59 | 26:07.8 |
| 53 | Ramirez Miriam | 2316 | 25 | 4 F 20-29 | 26:08.3 | |
| 54 | Ajay Mangat | Gold River CA | 1897 | 26 | 4 M 20-29 | 26:14.1 |
| 55 | Sonny Sandhu | Modesto CA | 2013 | 32 | 10 M 30-39 | 26:16.3 |
| 56 | Gilbert Clements | Riverbank CA. | 1695 | 32 | 11 M 30-39 | 26:23.1 |
| 57 | Lindsey Barajza | Copperopolis CA | 1639 | 32 | 6 F 30-39 | 26:23.4 |
| 58 | Gunn Collin | 2325 | 8 | 1 M 0- 8 | 26:32.7 | |
| 59 | Micheal Schmidt | 2222 | 50 | 4 M 50-59 | 26:38.3 | |
| 60 | Leon Armando | 2282 | 34 | 12 M 30-39 | 26:40.5 | |
| 61 | Tony Souza | 2125 | 44 | 14 M 40-49 | 26:45.3 | |
| 62 | Dallas Fuentes | Modesto CA | 1757 | 15 | 7 M 13-19 | 26:45.7 |
| 63 | Jacqueline Del Curto | Oakdale CA. | 1728 | 18 | 3 F 13-19 | 26:47.2 |
| 64 | Claribel Sillas | Modesto CA | 2031 | 21 | 5 F 20-29 | 26:49.9 |
| 65 | Ashleigh Hinrichs | Modesto CA | 1823 | 19 | 4 F 13-19 | 26:50.3 |
| 66 | Mary Avalle | Merced CA | 1630 | 46 | 2 F 40-49 | 26:54.7 |
| 67 | Crystal Thomas | Tracy CA. | 2058 | 26 | 6 F 20-29 | 26:55.3 |
| 68 | Heather Forrest | Escalon CA | 1752 | 27 | 7 F 20-29 | 27:03.2 |
| 69 | Garcia Yolanda | 2354 | 22 | 8 F 20-29 | 27:06.6 | |
| 70 | Natyelhi Aguirre | Tracy CA | 1604 | 28 | 9 F 20-29 | 27:06.9 |
| 71 | Thiessen Dennis | 2292 | 46 | 15 M 40-49 | 27:18.5 | |
| 72 | Nick Perez | Manteca CA | 1962 | 26 | 5 M 20-29 | 27:20.4 |
| 73 | Jon Theisen | Manteca CA | 2057 | 44 | 16 M 40-49 | 27:20.9 |
| 74 | Shannda James | Modesto CA | 1840 | 25 | 10 F 20-29 | 27:33.5 |
| 75 | Lopez Carissa | 2324 | 12 | 5 F 9-12 | 27:33.9 | |
| 76 | Dennis McGladrey | 2187 | 20 | 6 M 20-29 | 27:34.4 | |
| 77 | Johnny Ortiz | Modesto CA | 1947 | 36 | 13 M 30-39 | 27:34.8 |
| 78 | Rene Viveros | 2213 | 36 | 14 M 30-39 | 27:35.4 | |
| 79 | Kyler Schroder | San Francisco CA. | 2016 | 23 | 7 M 20-29 | 27:38.1 |
| 80 | Cathy Vitale | Escalon CA. | 2087 | 45 | 3 F 40-49 | 27:49.2 |
| 81 | Steven Olson | Turlock CA | 1945 | 56 | 5 M 50-59 | 27:51.4 |
| 82 | Mei Kuramochi | Modesto CA. | 1863 | 24 | 11 F 20-29 | 27:53.2 |
| 83 | Pertillo Sean | 2305 | 28 | 8 M 20-29 | 27:54.5 | |
| 84 | hayes Chris | 2306 | 21 | 9 M 20-29 | 27:54.9 | |
| 85 | Brian Yung | Modesto CA | 2109 | 23 | 10 M 20-29 | 27:55.5 |
| 86 | Mikayla Florez | Riverbak CA. | 1750 | 13 | 5 F 13-19 | 27:59.9 |
| 87 | Muller Sarah | 2312 | 19 | 6 F 13-19 | 28:01.1 | |
| 88 | Leslie Mc Coy | Modesto CA. | 1905 | 44 | 4 F 40-49 | 28:06.8 |
| 89 | Belinda Brambila | 2118 | 38 | 7 F 30-39 | 28:12.7 | |
| 90 | Randy Erwin | Modesto CA | 1742 | 41 | 17 M 40-49 | 28:15.4 |
| 91 | Markiniuc Teofil | 2203 | 61 | 2 M 60-69 | 28:21.0 | |
| 92 | Clarissa Azevedo | Turlock CA. | 1633 | 19 | 7 F 13-19 | 28:25.2 |
| 93 | Don Harris | Modesto CA. | 2161 | 59 | 6 M 50-59 | 28:27.0 |
| 94 | Melinda Cabrera | Modesto CA. | 1669 | 30 | 8 F 30-39 | 28:29.6 |
| 95 | Noemi Fenton | Modesto CA. | 1745 | 43 | 5 F 40-49 | 28:36.1 |
| 96 | Newton Brooke | 2340 | 14 | 8 F 13-19 | 28:38.8 | |
| 97 | Karly Reid | Turlock CA. | 1987 | 15 | 9 F 13-19 | 28:39.4 |
| 98 | Paula Cullins | Modesto CA. | 1715 | 45 | 6 F 40-49 | 28:40.0 |
| 99 | Lopes Brooke | 2256 | 16 | 10 F 13-19 | 28:41.4 | |
| 100 | Jennifer Albee | Tracy CA | 1607 | 15 | 11 F 13-19 | 28:42.7 |
| 101 | Hill Amy | 2257 | 11 | 6 F 9-12 | 28:43.3 | |
| 102 | Rosalie Enget | Tracy CA. | 1741 | 35 | 9 F 30-39 | 28:44.1 |
| 103 | Gerardo Torres | Ceres CA. | 2062 | 25 | 11 M 20-29 | 28:44.9 |
| 104 | Julie Moffet | Tracy CA. | 1922 | 40 | 7 F 40-49 | 28:46.3 |
| 105 | Hernandez Mathew | 2300 | 17 | 8 M 13-19 | 28:50.5 | |
| 106 | Olivia Winfield-Perez | Livermore CA. | 2102 | 13 | 12 F 13-19 | 28:51.0 |
| 107 | Dallas Winfield-Perez | Livermore CA. | 2103 | 11 | 3 M 9-12 | 28:51.4 |
| 108 | Alexandra Winfield-Perez | Livermore CA. | 2101 | 35 | 10 F 30-39 | 28:51.8 |
| 109 | Jake Dirkse | 2196 | 9 | 4 M 9-12 | 28:52.2 | |
| 110 | Don Dermond | Modesto CA. | 1730 | 56 | 7 M 50-59 | 28:53.6 |
| 111 | Melissa MacPherson | 2147 | 35 | 11 F 30-39 | 28:55.1 | |
| 112 | Netie Jackie | 2313 | 21 | 12 F 20-29 | 28:56.2 | |
| 113 | Martin Victoria | 2311 | 35 | 12 F 30-39 | 28:58.9 | |
| 114 | Marisa Olsen | 2211 | 32 | 13 F 30-39 | 29:01.6 | |
| 115 | Chavez Vanessa | 2346 | 26 | 13 F 20-29 | 29:05.5 | |
| 116 | Sergio Chevalier | Modesto CA | 1687 | 40 | 18 M 40-49 | 29:05.8 |
| 117 | Marty Bicek | 2182 | 34 | 15 M 30-39 | 29:09.6 | |
| 118 | Magana Saul | 2327 | 29 | 12 M 20-29 | 29:11.5 | |
| 119 | David Morita | 2190 | 39 | 16 M 30-39 | 29:12.9 | |
| 120 | Maura McFall | Riverbank CA | 1907 | 43 | 8 F 40-49 | 29:14.5 |
| 121 | Adriana Ocampo | Riverbank CA | 1941 | 18 | 13 F 13-19 | 29:17.8 |
| 122 | Kelli Muirheid | Fresno CA | 1933 | 19 | 14 F 13-19 | 29:18.1 |
| 123 | Kathleen Farrell | Modesto CXA | 1744 | 19 | 15 F 13-19 | 29:19.1 |














































