Place | Name | City | Bib No | Age | Age Group | Div | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Jon Olsen | 161 | 35 | 1 M 30-39 | 2 | 2:43:44.9 | 6:15/M | |
| 2 | Jaydeep Bhatia | 26 | 19 | 1 M 0-19 | 2 | 2:54:16.2 | 6:39/M | |
| 3 | JB Benna | 23 | 31 | 2 M 30-39 | 2 | 2:57:31.4 | 6:47/M | |
| 4 | Peter Zwigl | 253 | 46 | 1 M 40-49 | 2 | 3:01:44.9 | 6:56/M | |
| 5 | Jesse Santana | Riverbank CA | 202 | 38 | 3 M 30-39 | 2 | 3:01:58.0 | 6:57/M |
| 6 | John Souza | 218 | 41 | 2 M 40-49 | 2 | 3:02:50.1 | 6:59/M | |
| 7 | Lewis Ase | 11 | 47 | 3 M 40-49 | 2 | 3:04:44.4 | 7:03/M | |
| 8 | Charles Wickersham | Modesto CA | 248 | 37 | 4 M 30-39 | 2 | 3:04:51.0 | 7:03/M |
| 9 | Bryan Brock | 31 | 40 | 4 M 40-49 | 2 | 3:09:14.1 | 7:13/M | |
| 10 | Guadalupe Sanches | 199 | 41 | 5 M 40-49 | 2 | 3:10:33.9 | 7:16/M | |
| 11 | Rob Houghton | 109 | 53 | 1 M 50-59 | 2 | 3:10:52.9 | 7:17/M | |
| 12 | Nile Sousa | Modesto CA | 217 | 55 | 2 M 50-59 | 2 | 3:11:34.7 | 7:19/M |
| 13 | J.R. Mintz | 146 | 43 | 6 M 40-49 | 2 | 3:12:10.5 | 7:20/M | |
| 14 | Harry Singer | 215 | 43 | 7 M 40-49 | 2 | 3:13:28.7 | 7:23/M | |
| 15 | Jay Boncodin | 27 | 38 | 5 M 30-39 | 2 | 3:16:51.1 | 7:31/M | |
| 16 | John Young | 251 | 34 | 6 M 30-39 | 2 | 3:17:39.2 | 7:33/M | |
| 17 | Ryan Sensney | 209 | 30 | 7 M 30-39 | 2 | 3:17:59.1 | 7:33/M | |
| 18 | Samantha Shultz | 204 | 29 | 1 F 20-29 | 2 | 3:19:10.8 | 7:36/M | |
| 19 | Sean Crisp | 64 | 41 | 8 M 40-49 | 2 | 3:19:21.7 | 7:37/M | |
| 20 | Jesus Garcia Ochoa | 93 | 48 | 9 M 40-49 | 2 | 3:21:55.1 | 7:42/M | |
| 21 | Deanna Beland | 21 | 41 | 1 F 40-49 | 2 | 3:23:03.5 | 7:45/M | |
| 22 | Mark Fitzell | 86 | 34 | 8 M 30-39 | 2 | 3:23:10.9 | 7:45/M | |
| 23 | Kathy Price | 180 | 46 | 2 F 40-49 | 2 | 3:23:12.8 | 7:45/M | |
| 24 | Francisco Espinoza | 80 | 25 | 1 M 20-29 | 2 | 3:23:43.5 | 7:47/M | |
| 25 | Jose Gonzalez | 99 | 50 | 3 M 50-59 | 2 | 3:24:01.3 | 7:47/M | |
| 26 | Gary Payton | 173 | 47 | 10 M 40-49 | 2 | 3:26:10.7 | 7:52/M | |
| 27 | Michael Persak | 176 | 46 | 11 M 40-49 | 2 | 3:26:17.7 | 7:52/M | |
| 28 | Cheryl Wolfley | 250 | 43 | 3 F 40-49 | 2 | 3:26:38.3 | 7:53/M | |
| 29 | Tim Clark | 54 | 40 | 12 M 40-49 | 2 | 3:27:36.2 | 7:55/M | |
| 30 | Sean Collins | 58 | 39 | 9 M 30-39 | 2 | 3:27:56.5 | 7:56/M | |
| 31 | Matthew Uyeyama | 236 | 35 | 10 M 30-39 | 2 | 3:28:16.7 | 7:57/M | |
| 32 | Mark Viss | 243 | 34 | 11 M 30-39 | 2 | 3:29:00.9 | 7:59/M | |
| 33 | Armando Lopez | 129 | 43 | 13 M 40-49 | 2 | 3:30:44.0 | 8:03/M | |
| 34 | Hector Estrada | 81 | 42 | 14 M 40-49 | 2 | 3:32:25.8 | 8:06/M | |
| 35 | Stephanie Morris | 149 | 27 | 2 F 20-29 | 2 | 3:33:59.6 | 8:10/M | |
| 36 | Martin Macias | 133 | 45 | 15 M 40-49 | 2 | 3:37:42.9 | 8:19/M | |
| 37 | Brad Sutton | 221 | 46 | 2 M 0-99 | 4 | 3:37:53.1 | 8:19/M | |
| 38 | Mario Sandoval | 201 | 37 | 12 M 30-39 | 2 | 3:39:11.1 | 8:22/M | |
| 39 | Le Nhien-Dang | 155 | 21 | 2 M 20-29 | 2 | 3:40:36.0 | 8:25/M | |
| 40 | Steven Bennett | 24 | 27 | 3 M 20-29 | 2 | 3:40:51.6 | 8:26/M | |
| 41 | Steve O'Conner | 159 | 36 | 13 M 30-39 | 2 | 3:41:34.1 | 8:27/M | |
| 42 | Gary Bumgardner | 35 | 24 | 4 M 20-29 | 2 | 3:41:42.3 | 8:28/M | |
| 43 | Andy Itsara | 111 | 27 | 5 M 20-29 | 2 | 3:42:16.1 | 8:29/M | |
| 44 | Nattu Natraj | 256 | 47 | 16 M 40-49 | 2 | 3:42:18.8 | 8:29/M | |
| 45 | Ethan Romander | 192 | 36 | 3 M 0-99 | 4 | 3:42:27.3 | 8:29/M | |
| 46 | Aaron Orndorff | 162 | 28 | 6 M 20-29 | 2 | 3:42:30.3 | 8:30/M | |
| 47 | Josh Ballinger | 15 | 28 | 7 M 20-29 | 2 | 3:42:46.9 | 8:30/M | |
| 48 | Jeff Qualle | 182 | 48 | 17 M 40-49 | 2 | 3:43:46.2 | 8:32/M | |
| 49 | Christine Helsby | 105 | 30 | 1 F 30-39 | 2 | 3:45:00.0 | 8:35/M | |
| 50 | Andrew Sutton | 222 | 32 | 14 M 30-39 | 2 | 3:45:16.1 | 8:36/M | |
| 51 | Mike Hicks | 107 | 43 | 18 M 40-49 | 2 | 3:45:20.4 | 8:36/M | |
| 52 | Wright Hall | Danville CA | 103 | 40 | 19 M 40-49 | 2 | 3:45:31.1 | 8:36/M |
| 53 | Robert Castillo | Modesto CA | 42 | 25 | 8 M 20-29 | 2 | 3:46:44.8 | 8:39/M |
| 54 | Esther Florez | 89 | 48 | 4 F 40-49 | 2 | 3:48:02.0 | 8:42/M | |
| 55 | David Conner | 60 | 29 | 9 M 20-29 | 2 | 3:48:06.1 | 8:42/M | |
| 56 | Kevin Cimini | 50 | 49 | 20 M 40-49 | 2 | 3:49:36.9 | 8:46/M | |
| 57 | Jon Norenberg | 156 | 49 | 4 M 0-99 | 4 | 3:50:46.0 | 8:48/M | |
| 58 | Jaime Rodriguez | 191 | 33 | 15 M 30-39 | 2 | 3:50:58.1 | 8:49/M | |
| 59 | Marina Gil | 95 | 31 | 2 F 30-39 | 2 | 3:51:19.6 | 8:50/M | |
| 60 | Ian Veroni | 241 | 60 | 1 M 60-69 | 2 | 3:53:19.5 | 8:54/M | |
| 61 | Aaron Tillery | Modesto CA. | 230 | 30 | 5 M 0-99 | 4 | 3:56:23.5 | 9:01/M |
| 62 | Ron Barlow | 17 | 47 | 21 M 40-49 | 2 | 3:58:09.3 | 9:05/M | |
| 63 | Kyle Cirrincione | 51 | 26 | 10 M 20-29 | 2 | 3:58:12.2 | 9:05/M | |
| 64 | Scott Sorgent | 216 | 37 | 16 M 30-39 | 2 | 3:58:13.7 | 9:06/M | |
| 65 | Daniel Gonzales | 97 | 44 | 22 M 40-49 | 2 | 3:58:33.2 | 9:06/M | |
| 66 | Rick Ulsh | 235 | 52 | 4 M 50-59 | 2 | 3:58:42.0 | 9:07/M | |
| 67 | Adam Sensney | 210 | 28 | 11 M 20-29 | 2 | 3:59:12.7 | 9:08/M | |
| 68 | Matt Romersa | 193 | 40 | 23 M 40-49 | 2 | 3:59:15.7 | 9:08/M | |
| 69 | Justin Barnes | 18 | 31 | 17 M 30-39 | 2 | 3:59:41.0 | 9:09/M | |
| 70 | Nathan Moore | 148 | 34 | 18 M 30-39 | 2 | 3:59:48.9 | 9:09/M | |
| 71 | Laurence Tabangcura | 225 | 37 | 19 M 30-39 | 2 | 4:00:03.4 | 9:10/M | |
| 72 | Clark Casey | 40 | 28 | 12 M 20-29 | 2 | 4:00:51.9 | 9:12/M | |
| 73 | Dolores Holland | 108 | 38 | 3 F 30-39 | 2 | 4:01:25.3 | 9:13/M | |
| 74 | Julian Reyes | 188 | 14 | 6 M 0-19 | 2 | 4:02:11.8 | 9:15/M | |
| 75 | Chris Venn | 239 | 63 | 2 M 60-69 | 2 | 4:02:13.0 | 9:15/M | |
| 76 | Prithvi Shankar | 211 | 38 | 20 M 30-39 | 2 | 4:04:19.5 | 9:20/M | |
| 77 | Joey Prescott | 179 | 29 | 13 M 20-29 | 2 | 4:04:54.0 | 9:21/M | |
| 78 | Mitchell Kochishan | 120 | 22 | 14 M 20-29 | 2 | 4:07:46.5 | 9:27/M | |
| 79 | Brian Clark | 53 | 47 | 24 M 40-49 | 2 | 4:08:36.9 | 9:29/M | |
| 80 | Alexander Del Curto | Oakdale CA | 70 | 16 | 7 M 0-19 | 2 | 4:10:13.6 | 9:33/M |
| 81 | Monica Paladini | 168 | 23 | 3 F 20-29 | 2 | 4:11:10.6 | 9:35/M | |
| 82 | Nam Kim | 118 | 40 | 25 M 40-49 | 2 | 4:11:31.8 | 9:36/M | |
| 83 | Rey Surla | 220 | 41 | 26 M 40-49 | 2 | 4:12:02.2 | 9:37/M | |
| 84 | Adrian Oliman | 160 | 14 | 8 M 0-19 | 2 | 4:12:41.0 | 9:39/M | |
| 85 | Tucker Ventura | 240 | 14 | 9 M 0-19 | 2 | 4:12:41.3 | 9:39/M | |
| 86 | Garry Browning | Modesto CA. | 34 | 46 | 10 M 0-99 | 4 | 4:13:00.2 | 9:39/M |
| 87 | Rick Bautista | 20 | 50 | 5 M 50-59 | 2 | 4:17:22.3 | 9:49/M | |
| 88 | Eva Busto | 36 | 55 | 1 F 50-59 | 2 | 4:18:22.7 | 9:52/M | |
| 89 | Jody Browning | Modesto CA. | 33 | 35 | 15 F 0-99 | 4 | 4:19:06.3 | 9:53/M |
| 90 | Leo Bratenas | 30 | 38 | 21 M 30-39 | 2 | 4:19:16.3 | 9:54/M | |
| 91 | Quan Mendez | 143 | 39 | 4 F 30-39 | 2 | 4:19:47.8 | 9:55/M | |
| 92 | Julie Silva | 214 | 26 | 4 F 20-29 | 2 | 4:19:52.5 | 9:55/M | |
| 93 | Vickie Chu-Hermis | 49 | 41 | 5 F 40-49 | 2 | 4:20:08.5 | 9:56/M | |
| 94 | Tommy Jacobs | 112 | 45 | 27 M 40-49 | 2 | 4:21:16.5 | 9:58/M | |
| 95 | Juan Ruiz | Modesto CA | 257 | 17 | 11 M 0-19 | 2 | 4:22:36.9 | 10:01/M |
| 96 | Dennis Colby | 57 | 43 | 28 M 40-49 | 2 | 4:23:04.4 | 10:02/M | |
| 97 | Amy Fitzpatrick | 88 | 39 | 5 F 30-39 | 2 | 4:23:05.9 | 10:02/M | |
| 98 | Anurag Tangri | 227 | 28 | 16 M 20-29 | 2 | 4:24:23.3 | 10:05/M | |
| 99 | Kathleen Douglas | 76 | 62 | 1 F 60-69 | 2 | 4:25:56.1 | 10:09/M | |
| 100 | Brian Alvarado | 6 | 27 | 17 M 20-29 | 2 | 4:26:22.1 | 10:10/M | |
| 101 | Richard Rasmussen | 185 | 47 | 29 M 40-49 | 2 | 4:26:37.5 | 10:11/M | |
| 102 | Blake Mittan | 147 | 47 | 30 M 40-49 | 2 | 4:28:07.7 | 10:14/M | |
| 103 | John Mason | Atwater CA | 136 | 62 | 3 M 60-69 | 2 | 4:29:01.7 | 10:16/M |
| 104 | Jolene Gonzales | 98 | 45 | 6 F 40-49 | 2 | 4:29:19.9 | 10:17/M | |
| 105 | Marilyn Coble | 56 | 60 | 2 F 60-69 | 2 | 4:29:44.8 | 10:18/M | |
| 106 | Emily Curran | 66 | 27 | 5 F 20-29 | 2 | 4:30:22.0 | 10:19/M | |
| 107 | Dan O'Brien | 158 | 55 | 6 M 50-59 | 2 | 4:30:33.5 | 10:20/M | |
| 108 | Stephen Major | 135 | 35 | 22 M 30-39 | 2 | 4:31:07.7 | 10:21/M | |
| 109 | John Hale | 102 | 63 | 4 M 60-69 | 2 | 4:32:10.7 | 10:23/M | |
| 110 | Eryn Pingree | 177 | 29 | 6 F 20-29 | 2 | 4:32:27.4 | 10:24/M | |
| 111 | Heather Alfaro | Riverbank CA | 4 | 33 | 6 F 30-39 | 2 | 4:32:47.5 | 10:25/M |
| 112 | Susan Lee | 123 | 46 | 7 F 40-49 | 2 | 4:35:31.8 | 10:31/M | |
| 113 | Greg Raynes | 187 | 47 | 12 M 0-99 | 4 | 4:35:59.5 | 10:32/M | |
| 114 | Patricia Fuentz | 91 | 38 | 7 F 30-39 | 2 | 4:36:04.6 | 10:32/M | |
| 115 | Juan Vazquez | 238 | 24 | 18 M 20-29 | 2 | 4:36:06.8 | 10:32/M | |
| 116 | Melissa Van Diepen | Modesto CA | 237 | 35 | 8 F 30-39 | 2 | 4:36:32.5 | 10:33/M |
| 117 | Alex Shoob | Modesto CA | 213 | 64 | 5 M 60-69 | 2 | 4:37:19.0 | 10:35/M |
| 118 | Martin Sengo | 208 | 29 | 13 M 0-99 | 4 | 4:37:45.0 | 10:36/M | |
| 119 | Lupei Chou | 48 | 32 | 9 F 30-39 | 2 | 4:38:33.3 | 10:38/M | |
| 120 | Robert Taylor | Modesto CA. | 228 | 47 | 31 M 40-49 | 2 | 4:38:36.5 | 10:38/M |
| 121 | Janice Cothran | 62 | 46 | 8 F 40-49 | 2 | 4:39:10.3 | 10:39/M | |
| 122 | John Fraioli | 90 | 53 | 14 M 0-99 | 4 | 4:40:39.5 | 10:43/M | |
| 123 | Douglass Stacey | 219 | 16 | 15 M 0-19 | 2 | 4:42:11.6 | 10:46/M | |
| 124 | Waylon Pattison | Modesto CA | 171 | 17 | 16 M 0-19 | 2 | 4:42:12.2 | 10:46/M |
| 125 | Mieko Saetta | 198 | 55 | 2 F 50-59 | 2 | 4:42:12.7 | 10:46/M | |
| 126 | Loretta Featherston | 85 | 56 | 3 F 50-59 | 2 | 4:42:13.0 | 10:46/M | |
| 127 | Minh Nguyen | 153 | 48 | 32 M 40-49 | 2 | 4:42:41.6 | 10:47/M | |
| 128 | John Carter | 39 | 56 | 7 M 50-59 | 2 | 4:42:48.5 | 10:48/M | |
| 129 | Chandler Anchondo | 7 | 24 | 19 M 20-29 | 2 | 4:43:29.0 | 10:49/M | |
| 130 | Bill Rasmussen | 186 | 40 | 33 M 40-49 | 2 | 4:43:29.3 | 10:49/M | |
| 131 | Joshua Pack | 166 | 35 | 17 M 0-99 | 4 | 4:43:29.9 | 10:49/M | |
| 132 | David Thull | 229 | 32 | 23 M 30-39 | 2 | 4:43:30.1 | 10:49/M | |
| 133 | Rick King | Escalon CA | 119 | 50 | 18 M 0-99 | 4 | 4:44:15.3 | 10:51/M |
| 134 | Barbara Elia | 78 | 65 | 3 F 60-69 | 2 | 4:45:16.4 | 10:53/M | |
| 135 | David Adkins | Modesto CA | 2 | 52 | 8 M 50-59 | 2 | 4:45:41.2 | 10:54/M |
| 136 | Brian Meenk | 141 | 18 | 19 M 0-19 | 2 | 4:46:30.3 | 10:56/M | |
| 137 | Rafael Andrade | 9 | 12 | 20 M 0-19 | 2 | 4:46:37.6 | 10:56/M | |
| 138 | Jose Barriga | 19 | 14 | 21 M 0-19 | 2 | 4:46:38.7 | 10:56/M | |
| 139 | Karen Weber | 245 | 47 | 9 F 40-49 | 2 | 4:47:08.0 | 10:58/M | |
| 140 | Audrey Davis | 68 | 30 | 10 F 30-39 | 2 | 4:47:18.4 | 10:58/M | |
| 141 | Paaul Irizarry | 110 | 24 | 20 M 20-29 | 2 | 4:47:51.1 | 10:59/M | |
| 142 | Jackie Mc Carthy | 139 | 34 | 11 F 30-39 | 2 | 4:48:06.8 | 11:00/M | |
| 143 | Cathleen Vicuna | 242 | 43 | 10 F 40-49 | 2 | 4:48:42.8 | 11:01/M | |
| 144 | Jason Fautz | 84 | 25 | 21 M 20-29 | 2 | 4:49:58.4 | 11:04/M | |
| 145 | Juan Lopez-Solorza | 131 | 40 | 22 M 0-99 | 4 | 4:52:03.8 | 11:09/M | |
| 146 | Mark Ramos | 184 | 37 | 24 M 30-39 | 2 | 4:54:36.3 | 11:15/M | |
| 147 | Benjamin Paul | 172 | 54 | 9 M 50-59 | 2 | 4:54:55.1 | 11:15/M | |
| 148 | Raul Sr. Lopez | 128 | 41 | 34 M 40-49 | 2 | 4:55:50.5 | 11:17/M | |
| 149 | Frederick Johnston | Modesto CA | 114 | 47 | 23 M 0-99 | 4 | 4:56:01.3 | 11:18/M |
| 150 | Zack Kopecki | 121 | 28 | 22 M 20-29 | 2 | 4:56:30.7 | 11:19/M | |
| 151 | Nicholas Roperti | 196 | 43 | 35 M 40-49 | 2 | 4:56:31.6 | 11:19/M | |
| 152 | Leah Wells | 247 | 39 | 23 F 0-99 | 4 | 4:57:25.6 | 11:21/M | |
| 153 | Mark Risen | 189 | 19 | 24 M 0-19 | 2 | 4:57:30.0 | 11:21/M | |
| 154 | Lori Aikins | 3 | 41 | 11 F 40-49 | 2 | 4:57:40.2 | 11:22/M | |
| 155 | Earl Looney | 127 | 62 | 6 M 60-69 | 2 | 4:58:13.4 | 11:23/M | |
| 156 | Dennis Wells | 246 | 50 | 10 M 50-59 | 2 | 4:58:18.7 | 11:23/M | |
| 157 | Shawn Durham | 77 | 46 | 25 M 0-99 | 4 | 4:58:49.8 | 11:24/M | |
| 158 | Corra Lemos | 126 | 55 | 4 F 50-59 | 2 | 5:00:16.8 | 11:28/M | |
| 159 | Stephanie Poulsen | Modesto CA | 178 | 30 | 12 F 30-39 | 2 | 5:02:13.1 | 11:32/M |
| 160 | Chrissy Goblirsch | 96 | 30 | 13 F 30-39 | 2 | 5:02:44.8 | 11:33/M | |
| 161 | Andy De La Cruz | 69 | 20 | 24 M 20-29 | 2 | 5:03:14.7 | 11:34/M | |
| 162 | Rylee Orozco | 163 | 17 | 1 F 0-19 | 2 | 5:03:21.5 | 11:35/M | |
| 163 | Alan Boone | 28 | 60 | 7 M 60-69 | 2 | 5:04:14.7 | 11:37/M | |
| 164 | Charles Johnson | Modesto CA | 113 | 66 | 8 M 60-69 | 2 | 5:05:08.5 | 11:39/M |
| 165 | Kara Backman | Denair CA | 14 | 35 | 14 F 30-39 | 2 | 5:05:36.8 | 11:40/M |
| 166 | Derek Castle | Modesto CA | 43 | 55 | 11 M 50-59 | 2 | 5:05:37.8 | 11:40/M |
| 167 | Colleen Fitzgerald | 87 | 59 | 5 F 50-59 | 2 | 5:06:18.2 | 11:41/M | |
| 168 | Heather Erhard | Riverbank CA | 79 | 28 | 7 F 20-29 | 2 | 5:08:35.2 | 11:47/M |
| 169 | Derek Mazza | 138 | 19 | 26 M 0-19 | 2 | 5:10:20.0 | 11:51/M | |
| 170 | Stephanie Ramirez | 183 | 36 | 15 F 30-39 | 2 | 5:11:07.8 | 11:52/M | |
| 171 | Sileap Proeung | 181 | 14 | 27 M 0-19 | 2 | 5:13:48.8 | 11:59/M | |
| 172 | Jose Talamantes | 226 | 36 | 25 M 30-39 | 2 | 5:13:59.5 | 11:59/M | |
| 173 | Kathy Tullio | 234 | 42 | 12 F 40-49 | 2 | 5:14:00.8 | 11:59/M | |
| 174 | Russell Mayfield | 137 | 44 | 36 M 40-49 | 2 | 5:14:05.7 | 11:59/M | |
| 175 | John Swisegood | 223 | 36 | 26 M 30-39 | 2 | 5:15:46.9 | 12:03/M | |
| 176 | Monica Swisegood | 224 | 36 | 16 F 30-39 | 2 | 5:15:52.3 | 12:03/M | |
| 177 | Maria Giddings | 94 | 39 | 25 F 0-99 | 4 | 5:18:18.3 | 12:09/M | |
| 178 | Daniel Allen | 5 | 18 | 28 M 0-19 | 2 | 5:19:14.2 | 12:11/M | |
| 179 | Jaime Sandoval | 200 | 42 | 37 M 40-49 | 2 | 5:19:57.3 | 12:13/M | |
| 180 | Sdestiny Cisneros | 52 | 16 | 2 F 0-19 | 2 | 5:20:13.1 | 12:13/M | |
| 181 | Anita Parham | 170 | 67 | 4 F 60-69 | 2 | 5:20:59.9 | 12:15/M | |
| 182 | Melissa Pena | 174 | 15 | 3 F 0-19 | 2 | 5:22:00.0 | 12:17/M | |
| 183 | Quang Nguyen | 154 | 21 | 26 M 20-29 | 2 | 5:22:47.2 | 12:19/M | |
| 184 | Alyssa Myers | 152 | 16 | 4 F 0-19 | 2 | 5:24:30.2 | 12:23/M | |
| 185 | Sherry Leguira | 125 | 45 | 13 F 40-49 | 2 | 5:25:16.6 | 12:25/M | |
| 186 | Trish Murray | 150 | 49 | 14 F 40-49 | 2 | 5:25:22.3 | 12:25/M | |
| 187 | Antoinette Casselberry | 41 | 60 | 5 F 60-69 | 2 | 5:25:38.0 | 12:26/M | |
| 188 | Pahla Bowers | 29 | 40 | 15 F 40-49 | 2 | 5:26:41.5 | 12:28/M | |
| 189 | Jennifer Conlin | 59 | 34 | 17 F 30-39 | 2 | 5:27:35.1 | 12:30/M | |
| 190 | Guadalupe Palomares | 169 | 13 | 5 F 0-19 | 2 | 5:28:52.5 | 12:33/M | |
| 191 | Magnolia Lopez | 130 | 36 | 18 F 30-39 | 2 | 5:30:55.5 | 12:38/M | |
| 192 | V Fred Griffin | 101 | 54 | 6 F 50-59 | 2 | 5:31:32.5 | 12:39/M | |
| 193 | Amanda Chevalier | 47 | 13 | 6 F 0-19 | 2 | 5:33:19.2 | 12:43/M | |
| 194 | Rocio Garcia | 92 | 28 | 8 F 20-29 | 2 | 5:33:50.1 | 12:45/M | |
| 195 | Robert Root | Modesto CA. | 195 | 51 | 12 M 50-59 | 2 | 5:35:34.9 | 12:48/M |
| 196 | Diana Morales | 74 | 42 | 16 F 40-49 | 2 | 5:37:07.8 | 12:52/M | |
| 197 | Taylor Robinson | 190 | 16 | 7 F 0-19 | 2 | 5:38:19.4 | 12:55/M | |
| 198 | Thomas Fanelli | 82 | 29 | 29 M 0-99 | 4 | 5:38:30.2 | 12:55/M | |
| 199 | Kristie Shipman | Stockton CA | 212 | 37 | 19 F 30-39 | 2 | 5:38:30.7 | 12:55/M |
| 200 | Angela Schut | Stockton CA | 205 | 35 | 20 F 30-39 | 2 | 5:43:29.8 | 13:07/M |
| 201 | Tony Jordan | 115 | 37 | 27 M 30-39 | 2 | 5:46:50.6 | 13:14/M | |
| 202 | Shamiran Brown | Modesto CA | 32 | 45 | 17 F 40-49 | 2 | 5:50:27.2 | 13:23/M |
| 203 | Ian Helfgott | 104 | 45 | 38 M 40-49 | 2 | 5:50:31.0 | 13:23/M | |
| 204 | Terri Miller | 145 | 48 | 18 F 40-49 | 2 | 5:55:58.1 | 13:35/M | |
| 205 | Jonathan Anderson | 8 | 31 | 28 M 30-39 | 2 | 5:55:58.6 | 13:35/M | |
| 206 | Jenna Coates | 55 | 24 | 9 F 20-29 | 2 | 5:56:28.3 | 13:36/M | |
| 207 | Amanda Costa | 61 | 15 | 8 F 0-19 | 2 | 6:00:56.9 | 13:47/M | |
| 208 | Tom Anakeney | 254 | 57 | 13 M 50-59 | 2 | 6:02:18.3 | 13:50/M | |
| 209 | Kathleen Herman | Escalon CA. | 106 | 54 | 7 F 50-59 | 2 | 6:02:25.6 | 13:50/M |
| 210 | Annette Wing | 249 | 46 | 27 F 0-99 | 4 | 6:02:32.3 | 13:50/M | |
| 211 | Stuart Sargisson | 203 | 70 | 1 M 70-99 | 2 | 6:03:37.8 | 13:53/M | |
| 212 | Mindy Machain | 132 | 16 | 9 F 0-19 | 2 | 6:05:16.7 | 13:56/M | |
| 213 | Josefina Madrigal | 134 | 23 | 10 F 20-29 | 2 | 6:06:45.4 | 14:00/M | |
| 214 | Mariella Pena | 175 | 15 | 10 F 0-19 | 2 | 6:10:31.2 | 14:09/M | |
| 215 | Austin Castro | 44 | 13 | 30 M 0-19 | 2 | 6:13:51.4 | 14:16/M | |
| 216 | Salvador Diaz | 75 | 12 | 31 M 0-19 | 2 | 6:16:14.2 | 14:22/M | |
| 217 | LeRoy Kessler | 117 | 70 | 2 M 70-99 | 2 | 6:16:44.5 | 14:23/M | |
| 218 | Tara Tosta | 232 | 36 | 21 F 30-39 | 2 | 6:16:45.0 | 14:23/M | |
| 219 | Cathy Crisp | 65 | 49 | 19 F 40-49 | 2 | 6:26:41.6 | 14:46/M | |
| 220 | Cynthia Cheng | 46 | 15 | 11 F 0-19 | 2 | 6:26:51.6 | 14:46/M | |
| 221 | Megan Anakeney | 255 | 26 | 11 F 20-29 | 2 | 6:31:35.9 | 14:57/M | |
| 222 | Karen Zandarski | 252 | 39 | 22 F 30-39 | 2 | 6:36:48.9 | 15:09/M | |
| 223 | Robert Farrace | 83 | 46 | 39 M 40-49 | 2 | 6:43:48.6 | 15:25/M | |
| 224 | Jasmine Segura | 207 | 17 | 12 F 0-19 | 2 | 6:50:15.2 | 15:40/M | |
| 225 | Lynette Scott | 206 | 61 | 28 F 0-99 | 4 | 7:03:29.2 | 16:10/M | |
| 226 | Calvin Lee | 124 | 38 | 29 M 30-39 | 2 | 7:03:34.6 | 16:10/M | |
| 227 | Ernest Nunes | 157 | 63 | 9 M 60-69 | 2 | 7:54:12.0 | 18:06/M |














































